Olive Oil
Original price was: €7.50.€5.50Current price is: €5.50.
Wide range of Extra Virgin / Virgin and Standard Olive oil. Our Mediterranean Olive Oil flavours are a MUST have in your household.
Price depends on package / Quantity and Olive Oil Type.
Description
We supply a wide range of Olive oil, starting from simple Olive Oil, Virgin Olive Oil, Fragrance Olive Oil and Premium Extra Virgin Olive Oil. These oils are freshly processed and supplied within a very short time frame so that our partners and clients enjoy the real taste of Olive Oil. The Olive seeds are harvested and processed using traditional methods passed down from generations. Through a family run production our partners ensure that quality and passion is put into the processing of the oils.
The family run business has been farming and trading olive oil and other agricultural products for many generations. In 2012, they installed and began operations of a brand new olive oil bottling and labeling unit which means that we can supply you these high quality oil with your brand or logo printed on the bottles. The products are successfully placed in the Greek, European and foreign markets.
Price-list for all Variations:
| Olive Oils Price-list | ||||||||
|
Mediterranean Tastes
|
||||||||
| Logistics | ||||||||
| Product No. | Description | Packaging | Price (€) | Item / cases | Cases / Pallet | Layers x Cases | Item / Pallet | |
| 027 183 | Extra virgin olive oil flavored | 100ml dorica | 1.85 | 24 | 60 | 10×19 | 1440 | |
| 027 184 | Extra virgin olive oil flavored | 250ml dorica | 2.7 | 12 | 120 | 6×25 | 1440 | |
| 000 023 | Extra virgin olive oil | 1L PET | 5.34 | 12 | 60 | 5×12 | 720 | |
| 000 094 | Extra virgin olive oil | 4L can | 19.04 | 4 | 55 | 5×11 | 220 | |
| 000 095 | Extra virgin olive oil | 5L can | 23.43 | 4 | 44 | 4×11 | 176 | |
| 001 023 | Virgin olive oil | 1L PET | 4.99 | 12 | 60 | 5×12 | 60 | |
| 001 094 | Virgin olive oil | 4L can | 17.65 | 4 | 66 | 5×11 | 90 | |
| 001 095 | Virgin olive oil | 5L can | 21.69 | 4 | 44 | 4×11 | 45 | |
| Logistics | ||||||||
| Product No. | Description | Packaging | Price (€) | Item / cases | Cases / Pallet | Layers x Cases | Item / Pallet | |
| 00 274 | Extra virgin olive oil | 30ml PET | 0.92 | 70 | 315 | 15×21 | 22050 | |
| 000 286 | Extra virgin olive oil | 50ml | 1.13 | 50 | 219 | 12×19 | 10944 | |
| 00 193 | Extra virgin olive oil | 100ml Glass | 1.5 | 24 | 230 | 10×23 | 5520 | |
| 000 194 | Extra virgin olive oil | 250ml Glass | 2.24 | 12 | 192 | 6×32 | 2304 | |
| 000 028 | Extra virgin olive oil | 5L PET | 23 | 4 | 48 | 4×12 | 192 | |
| 001 028 | Virgin olive oil | 5L PET | 21.25 | 4 | 48 | 4×12 | 192 | |
| SAVOU | Logistics | |||||||
| Product No. | Description | Packaging | Price (€) | Item / cases | Cases / Pallet | Layers x Cases | Item / Pallet | |
| 003 385 | Extra virgin olive oil | 500ml Olio Basso | 3.62 | 12 | 120 | 6×28 | 1440 | |
| 003 387 | Extra virgin olive oil | 100ml Olio Basso | 6.16 | 12 | 90 | 5×19 | 1080 | |
| 003 174 | Extra virgin olive oil | 250ml Dorica | 2.31 | 12 | 120 | 6×25 | 1440 | |
| 003 175 | Extra virgin olive oil | 500ml Dorica | 3.62 | 12 | 90 | 5×16 | 1080 | |
| 003 177 | Extra virgin olive oil | 750ml Dorica | 4.93 | 12 | 56 | 5×13 | 672 | |
| Extra virgin olive oil | 3L PET | 15.44 | 6 | 340 | 11×14 | 2040 | ||
| 003 093 | Extra virgin olive oil BIO | 3L PET | 15.44 | 6 | 150 | 8×14 | 900 | |
| Extra virgin olive oil BIO | 500ml Olio Basso | 3.97 | 12 | 75 | 5×14 | 900 | ||
| Extra virgin olive oil BIO | 1000ml Olio | 6.86 | 12 | 58 | 5×12 | 700 | ||
| Extra virgin olive oil BIO | 3L Tin | 17.53 | 6 | 44 | 4×11 | 176 | ||
Read about the updated ORDER POLICY.
Storage:
It is essential to store the product in its original packing in a cool and dry condition away from direct sunlight and substances with strong odor.
MOQ = 23 MT
Get More Details
Additional information
| Weight | 500 kg |
|---|













